<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NICK VASSILEV's Cleaning Place &#187; Other</title>
	<atom:link href="http://www.vassilev.co.uk/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vassilev.co.uk</link>
	<description>Share your thoughts and rants with me :)</description>
	<lastBuildDate>Fri, 30 Dec 2011 23:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Buying Cleaning Domains</title>
		<link>http://www.vassilev.co.uk/buying-cleaning-domains/</link>
		<comments>http://www.vassilev.co.uk/buying-cleaning-domains/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[register]]></category>

		<guid isPermaLink="false">http://www.vassilev.co.uk/?p=107</guid>
		<description><![CDATA[I guess buying domain names has become a hobby of mine. Well, an expensive one to enjoy right now but hopefully bringing generous ROI (return On Investment) in the future. In other words, investing in good domains is like investing in the property market, with the difference that domain names only go up in value [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vassilev.co.uk%2Fbuying-cleaning-domains%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vassilev.co.uk%2Fbuying-cleaning-domains%2F&amp;source=nvassilev&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I guess buying domain names has become a hobby of mine. Well, an expensive one to enjoy right now but hopefully bringing generous ROI (return On Investment) in the future.</p>
<p>In other words, investing in good domains is like investing in the property market, with the difference that domain names only go up in value and not down. With the fast paces the Internet is running ahead and new websites jumping into the wild every day, I don&#8217;t see a logical reason why the graphic trajectory of domains prices should change its upward direction.</p>
<p>If you have a reason to believe domain names will start going down in value, I would love to hear it. I&#8217;d bee surprised if I received any reply about that.</p>
<p>My advice &#8211; buy, buy, buy! Now! Domains I thought were too long or ugly sounding years ago, now command prices I&#8217;ve never imagined one could ask &#8230;and get.</p>
<p>What is a good domain? Ideally a 4-5 letter .com domain. Well, these are long gone and the prices are just too much for an individual to access. Large corporate sharks normally operate in these cyberwaters where domains fetch prices in the region of tens of millions.</p>
<p>Here is a list of the most expensive domains ever sold as of March 2010, courtesy of <a target="_blank" href="http://most-expensive.net/domain-name" target="_blank">http://most-expensive.net</a>:</p>
<p>1. <strong>Insure.com</strong>, sold to QuinStreet for $16 million in 2009.<br />
2.  <strong>Sex.com</strong>, sold for $12-$14 million in 2006.<br />
3. <strong>Fund.com</strong>,  sold for $9.99 million in 2008.<br />
4. <strong>Porn.com</strong>, sold for $9.5  million in 2007.<br />
5. <strong>Business.com</strong>, sold for $7.5 million in  1999.<br />
6. <strong>Diamond.com</strong>, sold to Ice.com for $7.5 million in  2006.<br />
7. <strong>Beer.com</strong>, sold for $7 million in 2004.<br />
8. <strong>Israel.com</strong>,  sold for $5.88 million in 2004.<br />
9. <strong>Casino.com</strong>, sold for $5.5  million in 2003.<br />
10. <strong>Toys.com</strong>, sold to Toys ‘R Us for $5.1  million in 2009.</p>
<p>See my point? Go get some domains now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vassilev.co.uk/buying-cleaning-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Честит Гергьовден на всички именници! Наздраве!</title>
		<link>http://www.vassilev.co.uk/%d1%87%d0%b5%d1%81%d1%82%d0%b8%d1%82-%d0%b3%d0%b5%d1%80%d0%b3%d1%8c%d0%be%d0%b2%d0%b4%d0%b5%d0%bd-%d0%bd%d0%b0-%d0%b2%d1%81%d0%b8%d1%87%d0%ba%d0%b8-%d0%b8%d0%bc%d0%b5%d0%bd%d0%bd%d0%b8%d1%86%d0%b8/</link>
		<comments>http://www.vassilev.co.uk/%d1%87%d0%b5%d1%81%d1%82%d0%b8%d1%82-%d0%b3%d0%b5%d1%80%d0%b3%d1%8c%d0%be%d0%b2%d0%b4%d0%b5%d0%bd-%d0%bd%d0%b0-%d0%b2%d1%81%d0%b8%d1%87%d0%ba%d0%b8-%d0%b8%d0%bc%d0%b5%d0%bd%d0%bd%d0%b8%d1%86%d0%b8/#comments</comments>
		<pubDate>Wed, 06 May 2009 01:15:51 +0000</pubDate>
		<dc:creator>Nick Vassilev</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[hristos vozkrese]]></category>

		<guid isPermaLink="false">http://www.vassilev.co.uk/%d1%87%d0%b5%d1%81%d1%82%d0%b8%d1%82-%d0%b3%d0%b5%d1%80%d0%b3%d1%8c%d0%be%d0%b2%d0%b4%d0%b5%d0%bd-%d0%bd%d0%b0-%d0%b2%d1%81%d0%b8%d1%87%d0%ba%d0%b8-%d0%b8%d0%bc%d0%b5%d0%bd%d0%bd%d0%b8%d1%86%d0%b8/</guid>
		<description><![CDATA[Много хубав празник. Дори и когато не съм имал повод за празнуване, Гергьовден си е бил приятен ден пълен с емоции (вечерта най-вече). Сега когато си имаме малко именниче този хубав ден се осмисля напълно и дава прекрасен повод за &#8220;зацапване на свещите&#8221; . Window Cleaning and Carpet Cleaning]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vassilev.co.uk%2F%25d1%2587%25d0%25b5%25d1%2581%25d1%2582%25d0%25b8%25d1%2582-%25d0%25b3%25d0%25b5%25d1%2580%25d0%25b3%25d1%258c%25d0%25be%25d0%25b2%25d0%25b4%25d0%25b5%25d0%25bd-%25d0%25bd%25d0%25b0-%25d0%25b2%25d1%2581%25d0%25b8%25d1%2587%25d0%25ba%25d0%25b8-%25d0%25b8%25d0%25bc%25d0%25b5%25d0%25bd%25d0%25bd%25d0%25b8%25d1%2586%25d0%25b8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vassilev.co.uk%2F%25d1%2587%25d0%25b5%25d1%2581%25d1%2582%25d0%25b8%25d1%2582-%25d0%25b3%25d0%25b5%25d1%2580%25d0%25b3%25d1%258c%25d0%25be%25d0%25b2%25d0%25b4%25d0%25b5%25d0%25bd-%25d0%25bd%25d0%25b0-%25d0%25b2%25d1%2581%25d0%25b8%25d1%2587%25d0%25ba%25d0%25b8-%25d0%25b8%25d0%25bc%25d0%25b5%25d0%25bd%25d0%25bd%25d0%25b8%25d1%2586%25d0%25b8%2F&amp;source=nvassilev&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Много хубав празник. Дори и когато не съм имал повод за празнуване, Гергьовден си е бил приятен ден пълен с емоции (вечерта най-вече). Сега когато си имаме малко именниче този хубав ден се осмисля напълно и дава прекрасен повод за &#8220;зацапване на свещите&#8221; <img src='http://www.vassilev.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p><a target="_blank" title="Window Cleaning" href="http://www.windowcleaning.net">Window Cleaning</a> and <a target="_blank" title="Carpet Cleaning" href="http://www.carpetcleaning.net">Carpet Cleaning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vassilev.co.uk/%d1%87%d0%b5%d1%81%d1%82%d0%b8%d1%82-%d0%b3%d0%b5%d1%80%d0%b3%d1%8c%d0%be%d0%b2%d0%b4%d0%b5%d0%bd-%d0%bd%d0%b0-%d0%b2%d1%81%d0%b8%d1%87%d0%ba%d0%b8-%d0%b8%d0%bc%d0%b5%d0%bd%d0%bd%d0%b8%d1%86%d0%b8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hristos Vozkrese!</title>
		<link>http://www.vassilev.co.uk/hristos-vozkrese/</link>
		<comments>http://www.vassilev.co.uk/hristos-vozkrese/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:40:52 +0000</pubDate>
		<dc:creator>Nick Vassilev</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[hristos vozkrese]]></category>
		<category><![CDATA[velikden]]></category>

		<guid isPermaLink="false">http://www.vassilev.co.uk/hristos-vozkrese/</guid>
		<description><![CDATA[All the best to everyone! Keep on rockin&#8217;, rollin and carpet cleanin&#8217;.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vassilev.co.uk%2Fhristos-vozkrese%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vassilev.co.uk%2Fhristos-vozkrese%2F&amp;source=nvassilev&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>All the best to everyone! Keep on rockin&#8217;, rollin and carpet cleanin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vassilev.co.uk/hristos-vozkrese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If they could only see the future&#8230;</title>
		<link>http://www.vassilev.co.uk/if-they-could-only-see-the-future/</link>
		<comments>http://www.vassilev.co.uk/if-they-could-only-see-the-future/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:32:09 +0000</pubDate>
		<dc:creator>Nick Vassilev</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.vassilev.co.uk/if-they-could-only-see-the-future/</guid>
		<description><![CDATA[I cabbie told me of a professor in finance who was talking on TV the other day. The guy had calculated that if the Government had given £100,000 to every legally working UK taxpayer 2 years ago (when small amounts of shit started to hit the US fans) the following results would have been achieved: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vassilev.co.uk%2Fif-they-could-only-see-the-future%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vassilev.co.uk%2Fif-they-could-only-see-the-future%2F&amp;source=nvassilev&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I cabbie told me of a professor in finance who was talking on TV the other day. The guy had calculated that if the Government had given £100,000 to every legally working UK taxpayer 2 years ago (when small amounts of shit started to hit the US fans) the following results would have been achieved:<span id="more-32"></span></p>
<ul>
<li>No recession &#8211; imagine what a boost &#8211; everybody with a £100k in his bank account!!!</li>
<li>No financial crisis &#8211; banks would have had tons of money to lend to whoever needed it</li>
<li>Unprecedented economy growth</li>
<li>£27b saving to the kind of money the Government had already spent to help the UK economy</li>
</ul>
<p>If they could only had crystal balls&#8230; <img src='http://www.vassilev.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vassilev.co.uk/if-they-could-only-see-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Vassilev was born today</title>
		<link>http://www.vassilev.co.uk/george-vassilev-was-born-today/</link>
		<comments>http://www.vassilev.co.uk/george-vassilev-was-born-today/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:59:30 +0000</pubDate>
		<dc:creator>Nick Vassilev</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.vassilev.co.uk/george-vassilev-was-born-today/</guid>
		<description><![CDATA[A new addition to our family was delivered at 09:35 today! George Vassilev, a little great man, brought happiness and joy to our home. We wish him lots of health, happiness and luck!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.vassilev.co.uk%2Fgeorge-vassilev-was-born-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.vassilev.co.uk%2Fgeorge-vassilev-was-born-today%2F&amp;source=nvassilev&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A new addition to our family was delivered at 09:35 today! George Vassilev, a little great man, brought happiness and joy to our home. We wish him lots of health, happiness and luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vassilev.co.uk/george-vassilev-was-born-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

